All Sun-4's use the Sparc processor architecture
All sun4's are still used and therefore you will not yet find them in our museum.
The table below gives an overview of the machines we use and their performance. Unfortunately several CPU performance measurements have been used over time. This complicates the comparison between machines.
| Model | code | Mips | Mflops | specint92 | specfp92 | specintrate92 | specfprate92 |
| 4/110 | 7 | ||||||
| sparcstation1 | 4/60 | 12.5 | 1.4 | ||||
| sparcstation SLC | 4/20 | 12.5 | 1.2 | ||||
| sparcstation IPC | 4/40 | 13.8 | 11.1 | 327 | 263 | ||
| sparcstation 1+ | 4/65 | 15.8 | 1.7 | ||||
| sparcstation ELC | 4/25 | 21 | 3 | 18.2 | 17.9 | 432 | 425 |
| sparcclassic | 4/15 | 59.1 | 4.6 | 26.4 | 21 | 626 | 498 |
| sparcstation 5 | 57 | 47.3 | 1352 | 1122 | |||
| sparcstation 20 | 69.2 | 78.3 | 1628 | 1842 | |||
| ultra 1 | |||||||
| sparcserver 330 | 4/330 | 16 | 2.6 | ||||
| sparcserver 2 | 4/75 | 28.5 | 4.2 | 21.8 | 541 | ||
| sparcserver 1000 | 5318 | 7076 | |||||
| ultra 2 |
|
Copyright ©2008, Katholieke Universiteit Leuven, Departement Computerwetenschappen Comments to: Curator URL of this page: http://www.cs.kuleuven.be/museum/sun4/sun4-E.html |