The Intel iPSC/860 was the sucessor of the iPSC/2, with more powerfull processors en larger memorysize but with the same network technology. The Intel iPSC/860 did use a Unix machine as frontend (System Resource Manager). This frontend manages the parallel system and did connect to the departemental network. The tabel below only contains information about the parallel machinery.
| processor | main processor : Intel i860XR (40MHz) |
| I/O processor : Intel 80386/80387 | |
| number processors | 4 main- and 1 I/O-processor |
| topology | main processors form a 2-dimensional hypercube (ring) |
| interconnection | Direct Connect Module (DCM) with 8 full-duplex serial channels (2.8Mbyte/s) per processor. Channels 0 to 6 are used for the connection to the neigbor processors. Channel 7 is used to connect to the DCM in the front-end and to the external I/O. |
| internal real memory | 32 Mbyte : 8 Mbyte per processor |
| devices | disk 800 Mbyte |
| Exabyte cassette 4 Gbyte | |
| OS | Node Executive (NX/2), extended into a limited Unix sytem (Node Shell) with support for communication and a Concurrent File System (CFS) |
| Purchase date | 1991 |
| used until | 1995 |
| Price | 5.248.000 BEF |
|
Copyright ©2004, Katholieke Universiteit Leuven, Departement Computerwetenschappen Reacties naar: Curator URL van deze pagina: http://www.cs.kuleuven.be/museum/multiproc/myosotis-E.html |