|
Direct international flights to Dubrovnik
FRANKFURT | Tuesday | 09.30 | 11.20 |
| | Friday | 09.30 | 11.20 |
| | Sunday | 09.35 | 11.25 |
LONDON (LGW) | Tuesday | 15.30 | 19.05 |
| | Thursday | 19.00 | 22.35 |
| | Sunday | 11.05 | 14.40 |
MANCHESTER | Tuesday | 18.00 | 21.45 |
| | Friday | 18.10 | 21.55 |
PARIS | Wednesday | 19.25 | 21.40 |
| | Sunday | 18.50 | 21.05 |
ROME | Tuesday | 18.10 | 19.25 |
| | Saturday | 19.40 | 20.50 |
Direct international flights from Dubrovnik
FRANKFURT | Thursday | 06.30 | 08.30 |
| | Friday | 06.30 | 08.30 |
| | Sunday | 06.35 | 08.35 |
LONDON (LGW) | Tuesday | 13.00 | 14.40 |
| | Thursday | 16.30 | 18.10 |
| | Sunday | 08.35 | 10.15 |
MANCHESTER | Tuesday | 15.15 | 17.10 |
| | Friday | 15.25 | 17.20 |
PARIS | Wednesday | 16.05 | 18.35 |
| | Sunday | 15.30 | 18.00 |
ROME | Tuesday | 16.15 | 17.20 |
| | Saturday | 17.40 | 18.50 |
VIENNA | Friday | 16.50 | 18.10 |
|
Flights from Zagreb to Dubrovnik
Saturday, September 20 | 06.00 | 07.00 |
| | 16.00 | 17.00 |
| | 22.45 | 23.35 |
Sanday, September 21 | 06.00 | 07.00 |
| | 21.00 | 22.00 |
Monday, September 22 | 06.00 | 06.50 |
| | 14.50 | 15.40 |
| | 20.10 | 21.00 |
| | 23.00 | 23.50 |
Tuesday, September 23 | 05.30 | 06.20 |
| | 12.05 | 12.55 |
| | 14.45 | 15.35 |
| | 21.40 | 22.30 |
Wednesday, September 24 | 14.40 | 15.30 |
| | 16.20 | 17.35 |
| | 20.55 | 21.45 |
Flights from Dubrovnik to Zagreb
Thursday, September 25 | 07.00 | 07.50 |
| | 22.00 | 23.10 |
Friday, September 26 | 07.00 | 07.50 |
| | 07.30 | 08.20 |
| | 22.40 | 23.30 |
Saturday, September 27 | 06.00 | 06.50 |
| | 07.40 | 08.40 |
| | 21.30 | 22.30 |
Sunday, September 28 | 07.00 | 07.50 |
| | 07.40 | 08.40 |
| | 22.30 | 23.20 |
|